Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Agra | Max °C | 23 | 25 | 32 | 38 | 42 | 40 | 35 | 33 | 34 | 34 | 29 | 24 |
Min °C | 6 | 8 | 13 | 19 | 25 | 28 | 27 | 26 | 24 | 16 | 9 | 6 | |
Precip (mm) | 62 | 217 | 206 | 116 | |||||||||
Bangalore | Max °C | 27 | 30 | 32 | 34 | 33 | 29 | 27 | 27 | 28 | 28 | 26 | 26 |
Min °C | 14 | 16 | 18 | 21 | 20 | 19 | 19 | 19 | 18.5 | 18.5 | 16.5 | 15 | |
Precip (mm) | 100 | 126.5 | 169 | 149 | |||||||||
Bombay | Max °C | 28 | 28 | 30 | 32 | 33 | 31 | 30 | 29 | 30 | 32 | 32 | 30 |
Min °C | 19 | 20 | 22 | 24 | 26 | 26 | 25 | 24.5 | 24 | 24 | 22.5 | 20 | |
Precip (mm) | 484 | 616 | 340 | 264 | |||||||||
Calcutta | Max °C | 26 | 29 | 34 | 36 | 35 | 34 | 32 | 32 | 32 | 32 | 29 | 26 |
Min °C | 13 | 15 | 20 | 24 | 25 | 26 | 26 | 26 | 26 | 23 | 18 | 13 | |
Precip (mm) | 139.5 | 271.5 | 125 | 328 | 253 | 114 | |||||||
Cochin | Max °C | 30 | 31 | 31 | 31 | 31 | 29 | 28 | 28 | 28 | 29 | 30 | 30 |
Min °C | 23.0 | 24 | 26 | 26 | 26 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | |
Precip (mm) | 125 | 297 | 723 | 592 | 353 | 195 | 340 | 178 | |||||
Darjeeling | Max °C | 8 | 9 | 12 | 16 | 17 | 18 | 19 | 19 | 18 | 16.5 | 13 | 10 |
Min °C | 2 | 3 | 6 | 9 | 11 | 14 | 14 | 14 | 13 | 10 | 6.3 | 3 | |
Precip(mm) | 245 | 614 | 836 | 575 | 480 | 239 | |||||||
Delhi | Max °C | 21 | 24 | 29 | 36 | 40 | 39 | 35 | 34 | 34 | 34 | 28 | 23 |
Min °C | 6 | 10 | 14 | 20 | 26 | 28 | 27 | 26 | 24 | 18 | 14 | 7 | |
Precip (mm) | 179 | 184 | 123 | ||||||||||
Jaipur | Max °C | 23 | 25 | 31 | 37 | 41 | 39.5 | 35 | 33 | 34 | 34.5 | 30 | 20 |
Min °C | 8 | 10 | 13 | 20 | 25 | 27 | 26 | 24 | 23 | 18 | 12 | 9 | |
Precip (mm) | 197 | 205 | |||||||||||
Madras | Max °C | 30 | 31 | 33 | 35 | 38.5 | 38 | 36 | 35 | 34 | 32 | 30 | 29 |
Min °C | 19.5 | 20 | 22 | 26 | 28 | 27 | 26 | 26 | 26 | 24 | 22 | 20.5 | |
Precip (mm) | 116 | 119 | 306 | 355 | 138 | ||||||||
Madurai | Max °C | 30 | 32 | 35 | 37 | 37 | 36 | 35.5 | 35 | 34 | 32 | 30 | 29 |
Min °C | 20 | 21 | 22.5 | 25 | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 21 | |
Precip (mm) | 104 | 119 | 188 | 145 | |||||||||
Udaipur | Max °C | 24 | 26 | 32 | 36.5 | 39 | 37 | 32 | 30 | 31 | 33 | 30 | 26 |
Min °C | 9 | 10 | 16 | 22 | 26 | 26 | 24 | 23 | 22 | 18 | 12 | 9 | |
Precip (mm) | 217 | 178 | 98 | ||||||||||
Varanasi | Max °C | 23 | 26 | 33 | 39 | 41 | 38 | 33 | 32 | 33 | 32.5 | 28 | 24 |
Min °C | 9 | 11 | 16 | 22 | 26.5 | 28 | 26 | 26 | 25 | 20 | 13 | 9 | |
Precip (mm) | 116 | 300 | 305 | 183 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Kathmandu | Max °C | 19 | 20 | 25 | 30 | 30 | 30 | 30 | 29 | 27 | 23 | 23 | 20 |
Min °C | 2 | 4 | 8 | 11 | 16 | 20 | 21 | 20 | 19 | 15 | 4 | 2 | |
Precip (mm) | 25 | 25 | 75 | 50 | 100 | 225 | 375 | 360 | 175 | 50 | 10 | 10 | |
Pokhara | Max °C | 20 | 21 | 27 | 30 | 30 | 30 | 30 | 30 | 29 | 27 | 23 | 20 |
Min °C | 8 | 8 | 11 | 16 | 19 | 20 | 21 | 21 | 20 | 18 | 11 | 8 | |
Precip (mm) | 15 | 15 | 30 | 50 | 300 | 575 | 800 | 700 | 575 | 220 | 20 | 5 | |
Chitwan | Max °C | 24 | 26 | 30 | 35 | 35 | 35 | 33 | 33 | 33 | 31 | 29 | 14 |
Min °C | 7 | 8 | 12 | 18 | 20 | 23 | 24 | 24 | 22 | 18 | 12 | 8 | |
Precip (mm) | 10 | 10 | 10 | 15 | 200 | 300 | 500 | 450 | 400 | 100 | 5 | 5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Bumthang | Max °C | 10.8 | 10 | 16.2 | 18.7 | 21.3 | 22.5 | 14.1 | 23 | 21.6 | 19.5 | 16.1 | 12.3 |
Min °C | -5.1 | -1.4 | 3.5 | 3.9 | 9.5 | 13.5 | 10.9 | 13.7 | 12.1 | 5.9 | -0.5 | -2.3 | |
Mongar | Max °C | 15.5 | 15.9 | 20 | 22.8 | 25.1 | 26.1 | 16.1 | 25.4 | 24.7 | 22.7 | 19.9 | 15.7 |
Min °C | 8.2 | 8.3 | 11.6 | 14 | 17.4 | 19.5 | 15.8 | 19.6 | 19.4 | 15.8 | 11.2 | 9.5 | |
Paro | Max °C | 9.4 | 13.4 | 14.5 | 17.6 | 23.5 | 25.4 | 26.8 | 25.3 | 23.4 | 18.7 | 13.9 | 11.2 |
Min °C | -5.8 | 1.5 | 0.6 | 4.6 | 10.6 | 14.1 | 14.9 | 14.7 | 11.7 | 7.4 | 1.4 | -1.7 | |
Precip (mm) | 8 | 15 | 26 | 32 | 30 | 55 | 100 | 106 | 61 | 24 | 7 | 3 | |
Phuntsholing | Max °C | 18.2 | 19.6 | 18.1 | 17.7 | 18.5 | 20.9 | 13.3 | 21.3 | 18.3 | 27.6 | 23.3 | 20 |
Min °C | 8.5 | 8.3 | 11.9 | 13 | 14.8 | 18.6 | 15.8 | 18 | 17.6 | 21.3 | 15.6 | 13.1 | |
Precip (mm) | 0 | 30 | 0 | 30 | 216 | 177 | 411 | 105 | 243 | 102 | 48 | 3 | |
Punakha | Max °C | 16.1 | 19.6 | 21.2 | 24.4 | 27.2 | 31.2 | 32 | 31.4 | 29.9 | 27.8 | 22.3 | 15 |
Min °C | 4.2 | 5.3 | 9.2 | 11.9 | 14.8 | 19.5 | 21.6 | 19.8 | 20.4 | 18.9 | 13 | 7.9 | |
Precip (mm) | 8 | 15 | 26 | 32 | 30 | 55 | 100 | 106 | 61 | 24 | 7 | 3 | |
Thimphu | Max °C | 12.3 | 14.4 | 16.4 | 20 | 22.5 | 24.4 | 18.9 | 25 | 23.1 | 21.9 | 17.9 | 14.5 |
Min °C | -2.6 | 0.6 | 3.9 | 7.1 | 13.1 | 15.2 | 13.4 | 15.8 | 15 | 10.4 | 5 | -1.1 | |
Precip (mm) | 5 | 10 | 16 | 22 | 24 | 40 | 75 | 72 | 34 | 15 | 4 | 2 | |
Tashigang | Max °C | 20.4 | 21.7 | 24.8 | 28.3 | 30 | 30.7 | 31.5 | 30.2 | 30 | 29.1 | 26.1 | 23 |
Min °C | -5.8 | 1.5 | 0.6 | 4.6 | 10.6 | 14.1 | 14.9 | 14.7 | 11.7 | 7.4 | 1.4 | -1.7 | |
Precip (mm) | 6 | 15 | 24 | 108 | 150 | 180 | 246 | 165 | 192 | 78 | 18 | 15 | |
Trongsa | Max °C | 13 | 13.9 | 16.7 | 20.1 | 21 | 22.2 | 25.3 | 23.8 | 22.6 | 21.8 | 19.8 | 18.2 |
Min °C | -0.2 | 0.4 | 4.4 | 6.6 | 11.6 | 13.6 | 15.3 | 15 | 14.2 | 11.7 | 6.4 | 2.5 | |
Wangdi | Max °C | 17 | 19 | 22.8 | 26.2 | 29.1 | 29.2 | 18.4 | 29.1 | 27.5 | 26.1 | 22.6 | 19.1 |
Phodrang | Min °C | 4.3 | 7.8 | 10.4 | 12.9 | 17.7 | 20.1 | 16.2 | 20 | 19.1 | 14.7 | 9.6 | 6.3 |
Precip (mm) | 8 | 15 | 26 | 32 | 30 | 55 | 100 | 106 | 61 | 24 | 7 | 3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Anuradhpura | Max °C | 29.6 | 31.7 | 33.8 | 34.3 | 32.9 | 32.7 | 33 | 33.2 | 33.1 | 32 | 30.3 | 29.1 |
Min °C | 20.9 | 21.3 | 22.9 | 24.1 | 24.8 | 24.9 | 24.5 | 24.4 | 24.1 | 23.3 | 22.5 | 21.9 | |
Precip (mm) | 79.2 | 55.4 | 68.7 | 151.6 | 84.3 | 9.4 | 27.1 | 39.8 | 74 | 254.5 | 229.7 | 210.9 | |
Colombo | Max °C | 30.0 | 30 | 31 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 24.0 |
Min °C | 23.0 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 26.5 | 25.5 | 25.5 | 15 | |
Precip (mm) | 80.0 | 60 | 110 | 250 | 330 | 190 | 120 | 90 | 150 | 350 | 300 | 150 | |
Galle | Max °C | 30.6 | 31.1 | 31.7 | 31.7 | 30.6 | 30 | 29.4 | 25.3 | 30 | 29.4 | 30 | 30 |
Min °C | 22.8 | 22.8 | 23.9 | 25 | 25.6 | 25.6 | 25.6 | 25.6 | 25 | 24.4 | 23.3 | 23.3 | |
Precip (mm) | 103.0 | 86 | 117 | 242 | 296 | 207 | 165 | 155 | 214 | 340 | 302 | 177.0 | |
Kandy | Average °C | 23.0 | 24 | 25 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
Precip (mm) | 122.0 | 67 | 103 | 179 | 155 | 205 | 171 | 141 | 146 | 287 | 273 | 217 | |
Nuwara Eliya | Average °C | 14.0 | 14 | 14 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
Precip(mm) | 137.0 | 63 | 86 | 150 | 191 | 271 | 255 | 186 | 187 | 257 | 220 | 208 | |
Bandarawela | Average °C | 18.0 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 18 |
Precip(mm) | 138.0 | 77 | 114 | 178 | 131 | 49 | 53 | 86 | 106 | 256 | 261 | 202 | |
Bentota | Max °C | 31.0 | 31.1 | 31.1 | 31.1 | 30 | 28.9 | 28.9 | 28.9 | 28.9 | 27.8 | 27.8 | 28.9 |
Min °C | 22.2 | 22.2 | 22.8 | 23.9 | 25 | 23.9 | 25 | 25 | 23.9 | 22.8 | 22.8 | 22.2 | |
Precip (mm) | 73.0 | 91 | 142 | 258 | 388 | 235 | 180 | 161 | 270 | 377 | 309 | 175 | |
Negombo | Max °C | 30.0 | 30 | 28 | 31 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Min °C | 22.0 | 22 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 23 | 22 | 22.0 | |
Precip (mm) | 80.0 | 60 | 140 | 230 | 370 | 220 | 130 | 100 | 160 | 340 | 310 | 140.0 |
Developed & Promoted by Techvision India